| Name | Club | Time | |
| 1 | L.Mercer | Teviotdale Harriers | 11:06 |
| 2 | L.Stewart(U17) | Edinburgh AC | 11:10 |
| 3 | E.McCorquordale | Central AC | 11:34 |
| 4 | O.McKenzie(U17) | Edinburgh AC | 11:37 |
| 5 | K.Turner | Pitreavie AAC | 11:47 |
| 6 | O.O'Hare(U17) | Edinburgh AC | 11:47 |
| 7 | A.Hunter | Edinburgh AC | 11:52 |
| 8 | L.Mitchell(U17) | Falkirk Victoria H | 11:52 |
| 9 | L.Henderson-Morris(U17) | Gala Harriers | 11:57 |
| 10 | E.Reid | Pitreavie AAC | 11:57 |
| 11 | K.Sandilands | Gala Harriers | 11:59 |
| 12 | A.Frankland | Lasswade AC | 11:59 |
| 13 | L.Clarke | Central AC | 12:01 |
| 14 | R.Bonucchi | Central AC | 12:03 |
| 15 | A.Peters | Dundee Hawkhill H | 12:07 |
| 16 | S.Collins | Moorfoot Runners | 12:09 |
| 17 | K.Greig | Lothian RC | 12:16 |
| 18 | I.Bough(U17) | Corstorphine AAC | 12:23 |
| 19 | A.Brown | Edinburgh AC | 12:25 |
| 20 | H.Murray(U17) | Falkirk Victoria H | 12:28 |
| 21 | K.Watson(U17) | Team East Lothian | 12:28 |
| 22 | L.Wilson | Edinburgh AC | 12:33 |
| 23 | E.Peters(U17) | Dundee Hawkhill H | 12:33 |
| 24 | J.Nimmo | Falkirk Victoria H | 12:36 |
| 25 | C.Mercer | Teviotdale Harriers | 12:37 |
| 26 | E.Stathdee | Edinburgh AC | 12:37 |
| 27 | I.King(U17) | Gala Harriers | 12:44 |
| 28 | L.Christy(U17) | Corstorphine AAC | 12:53 |
| 29 | A.Hendry(U17) | Central AC | 12:53 |
| 30 | I.Tavendale | Perth Strathtay H. | 12:59 |
| 31 | Y.Ben-El-Hassan | Pitreavie AAC | 13:06 |
| 32 | A.McAlphine | Pitreavie AAC | 13:06 |
| 33 | T.Walls | Central AC | 13:25 |
| 34 | N.Kellock | Lothian RC | 13:36 |
| 35 | C.Christie(U17) | Fife AC | 13:39 |
| 36 | K.Mitchell | Falkirk Victoria H | 13:50 |
| 37 | E.Baxter | Team East Lothian | 13:50 |
| 38 | M.McLachlan(U17) | Fettes College | 14:04 |
| 39 | S.Redpath | Lasswade AC | 14:07 |
| 40 | A.McCabe | Central AC | 14:14 |
| 41 | R.McMillan | Banchory Stonehaven | 14:18 |
| 42 | A.Horsburgh | Lothian RC | 14:45 |
| 43 | A.Malone | Corstorphine AAC | 14:55 |
| 44 | M.McEwan(U17) | Fettes College | 15:04 |
| 45 | M.McLaughlin | Lothian RC | 15:13 |
| 46 | S.Sweeney | Strathearn Harriers | 15:22 |
| 47 | K.Hutton | Dunfermline/W.Fife | 15:42 |
| 48 | S.Broadhurst(U17) | Harmeny AAC | 17:04 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Edinburgh AC | 2 |
4 |
6 |
12 | |
| 2 | Central AC | 3 |
13 |
14 |
30 | |
| 3 | Pitreavie AAC | 5 |
10 |
31 |
46 | |
| 4 | Gala Harriers | 9 |
11 |
27 |
47 | |
| 5 | Edinburgh AC "B" | 7 |
19 |
22 |
48 | |
| 6 | Falkirk Victoria H | 8 |
20 |
24 |
52 | |
| 7 | Corstorphine AAC | 18 |
28 |
43 |
89 | |
| 8 | Lothian RC | 17 |
34 |
42 |
93 | |
| 9 | Central AC "B" | 29 |
33 |
40 |
102 | |
| 10 | Teviotdale Harriers | 1 |
25 |
100 | 126 | |
| 11 | Dundee Hawkhill H | 15 |
23 |
100 | 138 | |
| 12 | Lasswade AC | 12 |
39 |
100 | 151 | |
| 13 | Team East Lothian | 21 |
37 |
100 | 158 | |
| 14 | Fettes College | 38 |
44 |
100 | 182 | |
| 15 | Moorfoot Runners | 16 |
200 | 216 | ||
| 16 | Perth Strathtay H. | 30 |
200 | 230 | ||
| 17 | Fife AC | 35 |
200 | 235 | ||
| 18 | Banchory Stonehaven | 41 |
200 | 241 | ||
| 19 | Strathearn Harriers | 46 |
200 | 246 | ||
| 20 | Dunfermline/W.Fife | 47 |
200 | 247 | ||
| 21 | Harmeny AAC | 48 |
200 | 248 | ||